Comprehensive material resistance ratings for storage tank applications
This comprehensive guide provides chemical resistance information for our tank materials including HDPE, XLPE, Fiberglass (FRP), Carbon Steel, and Stainless Steel. Always consult with our technical team for specific applications, concentrations, and temperature requirements.
All ratings are based on ambient temperature (73°F/23°C). Higher temperatures may significantly affect chemical compatibility. Maximum continuous use temperatures: HDPE/XLPE: 140°F (60°C), FRP: 200°F (93°C), Steel: Varies by coating.
No attack, suitable for continuous use
Minor attack, suitable for intermittent use
Moderate attack, limited use only
Severe attack, unsuitable
Consult manufacturer
Chemical (Concentration) | HDPE | XLPE | FRP | Carbon Steel | Stainless 316 |
---|---|---|---|---|---|
Acetic Acid (10%) | |||||
Acetic Acid (Glacial) | |||||
Citric Acid (All) | |||||
Hydrochloric Acid (10%) | |||||
Hydrochloric Acid (37%) | |||||
Nitric Acid (10%) | |||||
Nitric Acid (68%) | |||||
Phosphoric Acid (85%) | |||||
Sulfuric Acid (30%) | |||||
Sulfuric Acid (98%) | |||||
Ammonia Solution (All) | |||||
Potassium Hydroxide (50%) | |||||
Sodium Hydroxide (50%) | |||||
Sodium Hypochlorite (12.5%) | |||||
Acetone (100%) | |||||
Ethanol (100%) | |||||
Isopropyl Alcohol (100%) | |||||
Methanol (100%) | |||||
Crude Oil | |||||
Diesel Fuel | |||||
Gasoline | |||||
Hydraulic Oil | |||||
Motor Oil | |||||
Aluminum Sulfate (Sat.) | |||||
Ferric Chloride (Sat.) | |||||
Sodium Chloride (Brine) | |||||
Corn Syrup | |||||
Milk | |||||
Vegetable Oil | |||||
Vinegar | |||||
Water (All Types) | |||||
Ammonium Nitrate (All) | |||||
Fertilizer Solutions | |||||
Glyphosate | |||||
Urea Solution (50%) | |||||
Antifreeze (Ethylene Glycol) | |||||
DEF (Diesel Exhaust Fluid) | |||||
Hydrogen Peroxide (30%) |
Most versatile and economical choice for general storage applications. FDA approved for potable water.
Superior chemical resistance compared to HDPE. Ideal for aggressive chemicals and higher temperatures.
Excellent for high-temperature applications and custom configurations. Highly customizable design.
Traditional choice for petroleum products and non-corrosive liquids. Requires coating for many applications.
Premium material for food, pharmaceutical, and corrosive applications. Excellent durability.
Get the full chemical compatibility guide with over 300 chemicals
📄 Download PDF Guide 📊 Download Excel Chart