Engineering excellence meets American manufacturing.
Complete technical data for industrial storage solutions from 15,000 to 1,000,000+ gallons
Capacity: 15,000 gallons
Nominal Capacity | 15,000 gallons |
Tank Diameter | 12 feet |
Tank Height | 18 feet |
Wall Thickness | 0.40 inches |
Empty Weight | 3,500 lbs |
Full Weight | 128,500 lbs |
Inlet Size | 16 inches |
Outlet Size | 4 inches |
Manway Size | 24 inches |
Design Pressure | Atmospheric |
Max Temperature | 140°F (60°C) |
Warranty | 5 Years |
FDA approved virgin polyethylene resin ensures the highest quality and safety standards
Advanced UV stabilization for outdoor applications extends tank life in harsh sunlight
Molded-in gallon indicators provide easy visual monitoring of tank levels
Flat bottom design ensures maximum stability and weight distribution
Self-venting lid with gasket prevents vacuum and pressure buildup
Integrated lifting lugs allow for safe and easy tank positioning
All tanks available in these standard colors. Custom colors available upon request.
Standard
Most Popular
Premium
Desert Blend
Agricultural
Industrial
UV Resistant
Available on Request
Material | Chemical Resistance | UV Resistance | Temperature Range | Best For |
---|---|---|---|---|
HDPE | -40°F to 140°F | Water, most chemicals | ||
XLPE | -40°F to 140°F | Harsh chemicals, acids | ||
Fiberglass | -40°F to 200°F | High temperature applications | ||
Carbon Steel | -20°F to 500°F | Oil, fuel, non-corrosive liquids | ||
Stainless Steel | -320°F to 1000°F | Food grade, pharmaceuticals |
Download detailed specifications and CAD drawings